Location: | Port Elizabeth |
---|---|
Address: | Thrush Street |
Suburb: | Cotswold |
Phone Number: | 041 365 0730 |
Full bar facility wedding, conference & function Venue comfortably seating up so 250 people. Club Prices.
Location: | Port Elizabeth |
---|---|
Address: | Old Grey Sports Ground, 2 Lenox Street |
Suburb: | Glendinningvale |
Phone Number: | 041 373 8325 |
Email Address: | [email protected] |
Location: | Port Elizabeth |
---|---|
Address: | Windermere Road |
Suburb: | Humewood |
Phone Number: | 041 585 2654 |
Email Address: | [email protected] |
Website: | www.beachviewresevation.co.za |
Location: | Port Elizabeth |
---|---|
Address: | Rottingdean Road Algoa Park Port Elizabeth 6005 |
Suburb: | Algoa Park |
Phone Number: | 041 452 2184 |
Email Address: | [email protected] |
Location: | Port Elizabeth |
---|---|
Address: | 46a Kirkwood Street |
Suburb: | North End |
Phone Number: | 041 484 3671 |
All material copyright The Herald. © Times Media Group. All Rights Reserved.
Subscribe | Terms & Conditions | Privacy Policy | News | Archives | Events | Blogs | Classifieds | About Us | Jobs | Herald Rates | WeekendPost Rates
Website development and design by Online Innovations